| 000 | 00492cam a2200145 i 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aRA408.5 2007 |
| 110 | _agovernment of india | ||
| 245 | 0 | 0 |
_aNational family health survey, India 2005-2006 (NFHS-3) : _bsupervisor's and editor's manual : for use with the NFHS-3 questionnaires. |
| 260 |
_aMumbai : _bInternational Institute for Population Sciences, _c2006. |
||
| 300 |
_ai, 51 p. : _bmaps ; |
||
| 500 | _aCover title. | ||
| 650 | 0 | _aHealth surveys | |
| 650 | 0 | _aPublic health | |
| 942 | _cBK | ||
| 999 |
_c956 _d956 |
||